Timetable and Fares by Route
| Route Number | Origin | Detination | Distance | Detail Timetable | Fare Table |
|---|---|---|---|---|---|
| 168 | EMBILIPITIYA | URUBOKKA | Complete Schdule | Fare Table | |
| 17 | SOORIYAWEWA | KARAPITIYA | 146,00 | Complete Schdule | Fare Table |
| 17/1 | MEEGAHAJANDURA | MATARA | 105,30 | Complete Schdule | Fare Table |
| 17/2 | SOORIYAWEWA | MATARA | 95,80 | Complete Schdule | Fare Table |
| 17/2-A | GALLE | SOORIYAWEWA | Complete Schdule | Fare Table | |
| 17/EX/AC | SOORIYAWAWA | GALLE | Complete Schdule | Fare Table | |
| 24/1 | AVITHTAWA | ELPITIYA | 10,80 | Complete Schdule | Fare Table |
| 291 | TANGALLE | BELIATTA | 14,40 | Complete Schdule | Fare Table |
| 291/1 | RADAMPOLA | TANGALLE | 20,50 | Complete Schdule | Fare Table |
| 291/3 | TANGALLE | DICKWELLA | 20,00 | Complete Schdule | Fare Table |
| 297 | ELPITIYA | GALLE | 46,00 | Complete Schdule | Fare Table |
| 298 | ELPITIYA | BADDEGAMA | 22,70 | Complete Schdule | Fare Table |
| 298/1 | ELPITIYA | BADDEGAMA | 36,90 | Complete Schdule | Fare Table |
| 298/2 | BADDEGAMA | ELPITIYA | 25,30 | Complete Schdule | Fare Table |
| 298/3 | ELPITIYA | BADDEGAMA | 25,20 | Complete Schdule | Fare Table |
| 300 | HAMBANTOTA | SOORIYAWEWA | 0,00 | Complete Schdule | Fare Table |
| 300/1 | BELIATTA | MAHAGALWEWA | 92,70 | Complete Schdule | Fare Table |
| 300/2 | HAMBANTOTA | MAHAGALWEWA | 35,70 | Complete Schdule | Fare Table |
| 300/3 | PALLEMATTALA | HAMBANTOTA | 28,50 | Complete Schdule | Fare Table |
| 300/4 | HAMBANTOTA | MAITRIGAMA | 8,30 | Complete Schdule | Fare Table |
| 300/5 | MAHA ALUTHGAM ARA | SOORIYAWEWA | 18,40 | Complete Schdule | Fare Table |
| 300/7 | EHALAKUBUKWAWA | HAMBANTOTA | Complete Schdule | Fare Table | |
| 300/8 | SOORIYAWEWA | MATHTALA | Complete Schdule | Fare Table | |
| 32/10/EX/AC | GALLE | HAMBANTOTA | Complete Schdule | Fare Table | |
| 32/2 | KARAPITIYA | TISSAMAHARAMA | 119,40 | Complete Schdule | Fare Table |
| 32/3-EX-AC | AMBALANGODA | TISSAMAHARAMA | Complete Schdule | Fare Table | |
| 32/6 | ELPITIYA | KATARAGAMA | 223,90 | Complete Schdule | Fare Table |
| 32/9 | TANGALLE | GALLE | 80,50 | Complete Schdule | Fare Table |
| 333 | KATARAGAMA | MATARA | 140,30 | Complete Schdule | Fare Table |
| 333/2 | BELIATTA | TISSAMAHARAMA | 85,80 | Complete Schdule | Fare Table |
| 333/3 | BELIATTA | HAMBANTOTA | 57,00 | Complete Schdule | Fare Table |
| 333/4 | MATARA | TANGALLE | 41,70 | Complete Schdule | Fare Table |
| 333/4-A | BELIATTA | MATARA | 33,90 | Complete Schdule | Fare Table |
| 333/4/EX | TANGALLE | MATARA | Complete Schdule | Fare Table | |
| 333/5 | KIRINDA | BELIATTA | 97,60 | Complete Schdule | Fare Table |
| 334/1 | MATARA | TISSAMAHARAMA | 114,40 | Complete Schdule | Fare Table |
| 334/1/EX-AC | MATARA | TISSAMAHARAMA | Complete Schdule | Fare Table | |
| 334/2 | TANGALLE | MATARA | 36,30 | Complete Schdule | Fare Table |
| 334/3 | TANGALLE | DIKWELLA | 16,00 | Complete Schdule | Fare Table |
| 335/1 | TISSAMAHARAMA | THANAMALWILA | 24,80 | Complete Schdule | Fare Table |
| 335/2 | TISSAMAHARAMA | ANDARAWEWA | 31,30 | Complete Schdule | Fare Table |
| 335/3 | TISSAMAHARAMA | ELLAGALA | 12,90 | Complete Schdule | Fare Table |
| 335/4 | TISSAMAHARAMA | WIJITHAPURA | Complete Schdule | Fare Table | |
| 335/5 | ELLAGALA | TISSAMAHARAMA | 12,00 | Complete Schdule | Fare Table |
| 336 | HAMBANTOTA | BANDAGIRIYA | 19,40 | Complete Schdule | Fare Table |
| 336/1 | METHSEWANA | HAMBANTOTA | Complete Schdule | Fare Table | |
| 338/1 | TANGALLE | MIDDENIYA | 34,70 | Complete Schdule | Fare Table |
| 338/1-A | WEERAKETIYA | MIDDENIYA | Complete Schdule | Fare Table | |
| 338/1-B | WEERAKETIYA | BELIATTA | Complete Schdule | Fare Table | |
| 338/1-M | BELIATTA | MIDDENIYA | Complete Schdule | Fare Table | |
| 338/1-T | WEERAKETIYA | TANGALLE | Complete Schdule | Fare Table | |
| 338/2 | MATARA | MIDDENIYA | 61,00 | Complete Schdule | Fare Table |
| 338/2-M | BELIATTA | MATARA | Complete Schdule | Fare Table | |
| 338/2-W | WEERAKETIYA | MATARA | 40,70 | Complete Schdule | Fare Table |
| 338/3 | RUKMALPITIYA | MIDDENIYA | 19,50 | Complete Schdule | Fare Table |
| 338/4 | MIDDENIYA | WEERAKETIYA | Complete Schdule | Fare Table | |
| 338/5 | BENGAMUKANDA | MIDDENIYA | Complete Schdule | Fare Table | |
| 339 | MIDDENIYA | TANGALLE | 28,30 | Complete Schdule | Fare Table |
| 339-B | WEERAKETIYA | TANGALLE | Complete Schdule | Fare Table | |
| 339/1 | MIDDENIYA | MATARA | 64,60 | Complete Schdule | Fare Table |
| 339/1-M | WEERAKETIYA | MATARA | Complete Schdule | Fare Table | |
| 339/3 | EMBILIPITIYA | MIDDENIYA | 24,80 | Complete Schdule | Fare Table |
| 340-A | MIDDENIYA | WALASMULLA | Complete Schdule | Fare Table | |
| 340/1 | MIDDENIYA | TANGALLE | 40,60 | Complete Schdule | Fare Table |
| 340/2 | TANGALLE | WALASMULLA | 23,00 | Complete Schdule | Fare Table |
| 340/2-A | BELIATTA | WALASMULLA | Complete Schdule | Fare Table | |
| 340/3 | MIDDENIYA | WALASMULLA | 17,60 | Complete Schdule | Fare Table |
| 340/4 | KOMAKADE | WALASMULLA | 8,40 | Complete Schdule | Fare Table |
| 340/5 | KIRAMA | WALASMULLA | 11,70 | Complete Schdule | Fare Table |
| 342/1 | HUNGAMA | MIDDENIYA | 28,70 | Complete Schdule | Fare Table |
| 342/2 | MIDDENIYA | MATARA | 77,30 | Complete Schdule | Fare Table |
| 342/3 | ANGUNAKOLAPELESSA | HUNGAMA | 8,60 | Complete Schdule | Fare Table |
| 343 | GALLE | PILANA | 14,20 | Complete Schdule | Fare Table |
| 343/2 | DIWELWATTA | GALLE | 15,30 | Complete Schdule | Fare Table |
| 343/3 | KABARAGALA | GALLE | 16,90 | Complete Schdule | Fare Table |
| 344 | AMBALANTOTA | HABARATTAWALA | 13,30 | Complete Schdule | Fare Table |
| 344/1 | KOGGALA | AMBALANTOTA | 11,90 | Complete Schdule | Fare Table |
| 344/10 | SOORIYAWEWA | HAMBANTOTA | 47,80 | Complete Schdule | Fare Table |
| 344/11 | AMBALANTOTA | HAMBANTOTA | 17,80 | Complete Schdule | Fare Table |
| 344/2 | AMBALANTOTA | RIDIYAGAMA | 11,00 | Complete Schdule | Fare Table |
| 344/3 | BELLAGASWEWA | AMBALANTOTA | 11,30 | Complete Schdule | Fare Table |
| 344/4 | KARAMBAGALMULLA | AMBALANTOTA | 14,40 | Complete Schdule | Fare Table |
| 344/7 | AMBALANTOTA | SIYAMBHALAGASWILA | 7,00 | Complete Schdule | Fare Table |
| 344/8 | AMBALANTOTA | SOORIYAWEWA | 27,60 | Complete Schdule | Fare Table |
| 344/9 | AMBALANTOTA | ARAWANAMULLA | 10,60 | Complete Schdule | Fare Table |
| 345/1 | THIHAGODA | KATARAGAMA | 132,10 | Complete Schdule | Fare Table |
| 345/2 | HAKMANA | MATARA | 23,40 | Complete Schdule | Fare Table |
| 345/3 | HAKMANA | TANGALLE | 20,10 | Complete Schdule | Fare Table |
| 345/3-A | BELIATTA | HAKMANA | 12,40 | Complete Schdule | Fare Table |
| 345/4 | KAMBURUPITIYA | MATARA | 25,00 | Complete Schdule | Fare Table |
| 345/6 | HAKMANA | WALASMULLA | 13,50 | Complete Schdule | Fare Table |
| 346/1 | MATARA | DICKWELLA | 20,30 | Complete Schdule | Fare Table |
| 346/2 | WELIGAMA | MATARA | 16,60 | Complete Schdule | Fare Table |
| 346/3 | GANDARA | MATARA | 8,80 | Complete Schdule | Fare Table |
| 346/5 | KAJJUGASHANDIYA | MATARA | 10,60 | Complete Schdule | Fare Table |
| 346/7 | ISADEENTOWN | DEVINUWARA | 8,80 | Complete Schdule | Fare Table |
| 347 | MATARA | WALGAMA | 9,50 | Complete Schdule | Fare Table |
| 347/1 | WALGAMA | MATARA | 8,10 | Complete Schdule | Fare Table |
| 348 | MATARA | YATIYANA | 17,60 | Complete Schdule | Fare Table |
| 348/4 | YATIYANA | DIKWELLA | 14,90 | Complete Schdule | Fare Table |
| 349 | MATARA | KEKANADURA | 8,30 | Complete Schdule | Fare Table |
| 349/1 | MATARA | KADURUGAHAWATTA | 8,60 | Complete Schdule | Fare Table |
| 350 | GALLE | MATARA | 44,60 | Complete Schdule | Fare Table |
| 350 EX-A/C | MATARA | GALLE | Complete Schdule | Fare Table | |
| 350/2 | HABARADUWA | GALLE | 12,50 | Complete Schdule | Fare Table |
| 351 | DICKWELLA | MATARA | 30,80 | Complete Schdule | Fare Table |
| 351/1 | BANDARAWATTA | MATARA | 11,80 | Complete Schdule | Fare Table |
| 351/2 | IHALAGODA | MATARA | 34,80 | Complete Schdule | Fare Table |
| 352/3 | MAKANDURA | AKURESSA | 13,70 | Complete Schdule | Fare Table |
| 352/4 | DEIYANDARA | AKURESSA | 13,40 | Complete Schdule | Fare Table |
| 353 | MATARA | KOTAPOLA | 76,70 | Complete Schdule | Fare Table |
| 353-M-KO | MULATIYANA | KOTAPOLA | Complete Schdule | Fare Table | |
| 353/1 | DEIYANDARA | MATARA | 35,20 | Complete Schdule | Fare Table |
| 353/1-A | HANDUGALA | MATARA | 41,40 | Complete Schdule | Fare Table |
| 353/1-M-DI | MULATIYANA | DEIYANDARA | Complete Schdule | Fare Table | |
| 353/10 | URUBOKKA | MATARA | 59,10 | Complete Schdule | Fare Table |
| 353/10-A | URUBOKKA | PANAKADUWA | Complete Schdule | Fare Table | |
| 353/10-M-UR | MULATIYANA | URUBOKKA | Complete Schdule | Fare Table | |
| 353/11 | PASGODA | KOTAPOLA | 29,30 | Complete Schdule | Fare Table |
| 353/12 | SIYABALAGODA | MATARA | Complete Schdule | Fare Table | |
| 353/13 | MULATIYANA | KAMBURUPITIYA | 22,80 | Complete Schdule | Fare Table |
| 353/14 | PASGODA | KOTAPOLA | 14,00 | Complete Schdule | Fare Table |
| 353/15 | MAHADOLA | URUBOKKA | Complete Schdule | Fare Table | |
| 353/17 | DEIYANDARA | KAMBURUPITIYA | 15,10 | Complete Schdule | Fare Table |
| 353/18 | KOTAPOLA | BERALAPANATARA | 12,00 | Complete Schdule | Fare Table |
| 353/2 | MATARA | PANAKADUWA | 55,60 | Complete Schdule | Fare Table |
| 353/2-M-PA | MULATIYANA | PANAKADUWA | Complete Schdule | Fare Table | |
| 353/3 | URUBOKKA | KOTAPOLA | 17,60 | Complete Schdule | Fare Table |
| 353/4 | MATARA | KAMBURUPITIYA | 18,50 | Complete Schdule | Fare Table |
| 353/5 | KAMBURUPITIYA | MAKANDURA | 12,60 | Complete Schdule | Fare Table |
| 353/6 | KIRILAPANA | KARAPITIYA | 113,00 | Complete Schdule | Fare Table |
| 353/6-A | URUBOKKA | KIRILAPANA | Complete Schdule | Fare Table | |
| 353/7 | DEIYANDARA | KAMBURUPITIYA | 14,80 | Complete Schdule | Fare Table |
| 353/8 | URUBOKKA | KOTAPOLA | 20,90 | Complete Schdule | Fare Table |
| 353/9 | KAMBURUPITIYA | MATARA | 23,10 | Complete Schdule | Fare Table |
| 354 | MATARA | KAMBURUPITIYA | 24,40 | Complete Schdule | Fare Table |
| 355 | GALLE | DELKADA | Complete Schdule | Fare Table | |
| 355/1 | REJJIPURA | GALLE | 14,00 | Complete Schdule | Fare Table |
| 355/2 | GALLE | REJJIPURA | 14,30 | Complete Schdule | Fare Table |
| 355/3 | GALLE | REJJIPURA | 14,50 | Complete Schdule | Fare Table |
| 356 | WELIGAMA | MATARA | 21,80 | Complete Schdule | Fare Table |
| 357 | AKURESSA | HAKMANA | 28,70 | Complete Schdule | Fare Table |
| 357/1 | KAMBURUPITIYA | KAMBURUPITIYA | 13,40 | Complete Schdule | Fare Table |
| 357/2 | KAMBURUPITIYA | MAASMULLA | 6,40 | Complete Schdule | Fare Table |
| 357/3 | MALIGATHENNA | KAMBURUPITIYA | 18,30 | Complete Schdule | Fare Table |
| 358 | DELLAWA | GALLE | 77,90 | Complete Schdule | Fare Table |
| 358-AC | DELLAWA | GALLE | Complete Schdule | Fare Table | |
| 358/1 | DELLAWA | UDUGAMA | 38,80 | Complete Schdule | Fare Table |
| 358/4 | NELUWA | MANDALAPURA | 9,20 | Complete Schdule | Fare Table |
| 358/6 | KADIHINGALA | NELUWA | 10,90 | Complete Schdule | Fare Table |
| 358/A | NELUWA | DELLAWA | 13,40 | Complete Schdule | Fare Table |
| 358/B | NELUWA | UDUGAMA | 25,40 | Complete Schdule | Fare Table |
| 358/C | NELUWA | GALLE | 64,50 | Complete Schdule | Fare Table |
| 359 | DENIYAYA | URUBOKKA | 17,10 | Complete Schdule | Fare Table |
| 359/1 | GINNALIYA | DENIYAYA | 22,30 | Complete Schdule | Fare Table |
| 360 | DENIYAYA | MATARA | 71,60 | Complete Schdule | Fare Table |
| 360-AC | DENIYAYA | MATARA | Complete Schdule | Fare Table | |
| 360/1 | MATARA | AKURESSA | 24,20 | Complete Schdule | Fare Table |
| 360/2 | MATARA | WELIPITIYA | 21,50 | Complete Schdule | Fare Table |
| 360/3 | KADDUWA | MATARA | 16,70 | Complete Schdule | Fare Table |
| 360/4 | WELIPITIYA | MATARA | 20,60 | Complete Schdule | Fare Table |
| 360/5 | LABEEMA ROHALA | MATARA | 10,00 | Complete Schdule | Fare Table |
| 361/1 | HAKMANA | MULATIYANA | 16,10 | Complete Schdule | Fare Table |
| 362 | MATARA | SULTHANAGODA | 10,60 | Complete Schdule | Fare Table |
| 362/5 | LABEEMA | MATARA | 9,00 | Complete Schdule | Fare Table |
| 363 | MATARA | MIDDENIYA | 61,10 | Complete Schdule | Fare Table |
| 363-A | MIDDENIYA | HAKMANA | Complete Schdule | Fare Table | |
| 363-AC | MIDDENIYA | MATARA | Complete Schdule | Fare Table | |
| 363-B | MIDDENIYA | WALASMULLA | Complete Schdule | Fare Table | |
| 363/1 | BEDIGANTOTA | HAKMANA | 87,40 | Complete Schdule | Fare Table |
| 363/1-A | MIDDENIYA | BEDIGANTOTA | Complete Schdule | Fare Table | |
| 363/11 | WALASMULLA | SOORIYAWEWA | 64,50 | Complete Schdule | Fare Table |
| 363/12 | WALASMULLA | EMBILIPITIYA | 42,80 | Complete Schdule | Fare Table |
| 363/13 | HANDUGALA | MATARA | 52,90 | Complete Schdule | Fare Table |
| 363/14 | MIDDENIYA | EMBILIPITIYA | 17,60 | Complete Schdule | Fare Table |
| 363/15 | SOORIYAWEWA | MATARA | 100,40 | Complete Schdule | Fare Table |
| 363/16-A | MIDDENIYA | BALAHARUWA | Complete Schdule | Fare Table | |
| 363/17 | WALASMULLA | HABURUGALA | 1,00 | Complete Schdule | Fare Table |
| 363/17-A | MIDDENIYA | HABURUGALA | Complete Schdule | Fare Table | |
| 363/18 | WALASMULLA | WELIARA | 1,00 | Complete Schdule | Fare Table |
| 363/19 | WALASMULLA | KOWUL ARA | 1,00 | Complete Schdule | Fare Table |
| 363/2 | HAKMANA | SOORIYAWEWA | 1,00 | Complete Schdule | Fare Table |
| 363/20 | MIDDENIYA | KARAPITIYA | 111,10 | Complete Schdule | Fare Table |
| 363/22 | HAKMANA | WALASMULLA | 15,50 | Complete Schdule | Fare Table |
| 363/24 | WARAPITIYA | WALASMULLA | 17,70 | Complete Schdule | Fare Table |
| 363/3 | RAJAPURAGODA | BALAHARUWA | 1,00 | Complete Schdule | Fare Table |
| 363/3-A | MIDDENIYA | BALAHARUWA | Complete Schdule | Fare Table | |
| 363/3-B | MIDDENIYA | RAJAPURAGODA | Complete Schdule | Fare Table | |
| 363/4 | MATARA | WALASMULLA | 35,90 | Complete Schdule | Fare Table |
| 363/5 | KAMBURUPITIYA | VIHARAGALA | 96,10 | Complete Schdule | Fare Table |
| 363/6 | WALASMULLA | MATARA | 36,50 | Complete Schdule | Fare Table |
| 363/8 | HANDUGALA | MATARA | 51,90 | Complete Schdule | Fare Table |
| 363/8-A | HANDUGALA | WALASMULLA | Complete Schdule | Fare Table | |
| 363/9 | RAJAPURAGODA | KOWUL ARA | 104,00 | Complete Schdule | Fare Table |
| 363/9-A | MIDDENIYA | KOWUL ARA | Complete Schdule | Fare Table | |
| 363/98 | URUBOKKA | WANDAMA | 0,00 | Complete Schdule | Fare Table |
| 364 | TANGALLE | MATARA | 1,00 | Complete Schdule | Fare Table |
| 364/1 | KIRINDA | TANGALLE | 23,20 | Complete Schdule | Fare Table |
| 364/1-A | BELIATTA | KIRINDA | Complete Schdule | Fare Table | |
| 364/1-B | BELIATTA | TANGALLE | 7,70 | Complete Schdule | Fare Table |
| 365/1 | AMBALANTOTA | TANGALLE | 38,20 | Complete Schdule | Fare Table |
| 366 | AKURESSA | WELIGAMA | 21,90 | Complete Schdule | Fare Table |
| 367 | DEDIYAGALA | AKURESSA | 12,80 | Complete Schdule | Fare Table |
| 367/1 | AKURESSA | WELIKETIYA | 9,60 | Complete Schdule | Fare Table |
| 367/2 | DEDIYAGALA | AKURESSA | 15,60 | Complete Schdule | Fare Table |
| 367/3 | DEDIYAGALA | MATARA | 36,80 | Complete Schdule | Fare Table |
| 367/4 | DEDIYAGALA | AKURESSA | 1,00 | Complete Schdule | Fare Table |
| 367/5 | UDUGAMA | AKURESSA | 22,80 | Complete Schdule | Fare Table |
| 367/6 | UDUGAMA | KETALAPADDALA | 5,90 | Complete Schdule | Fare Table |
| 368 | SIYABALAGODA | MATARA | 44,70 | Complete Schdule | Fare Table |
| 368/1 | PASGODA | AKURESSA | 37,20 | Complete Schdule | Fare Table |
| 368/1-A | AKURESSA | ELAMALDENIYA | Complete Schdule | Fare Table | |
| 368/2 | PASGODA | AKURESSA | 38,00 | Complete Schdule | Fare Table |
| 368/3 | HAMBEGAMUWA | MATARA | Complete Schdule | Fare Table | |
| 368/4 | PASGODA | MATARA | 61,20 | Complete Schdule | Fare Table |
| 368/5 | MULATIYANA | PITABADDARA | Complete Schdule | Fare Table | |
| 368/6 | SIYABALAGODA | MORAWAKA | 17,80 | Complete Schdule | Fare Table |
| 368/7 | PITABADDARA | Mahapothuvila | Complete Schdule | Fare Table | |
| 369 | UDUGAMA | AKURESSA | 58,10 | Complete Schdule | Fare Table |
| 369/1 | AKURESSA | THAWALAMA | 39,90 | Complete Schdule | Fare Table |
| 369/2 | UDUGAMA | BADDEGAMA | 31,90 | Complete Schdule | Fare Table |
| 369/3 | BATAHENA | AKURESSA | 41,60 | Complete Schdule | Fare Table |
| 369/4 | MORAWAKA | AKURESSA | 39,60 | Complete Schdule | Fare Table |
| 369/5 | UDUGAMA | BADDEGAMA | 29,80 | Complete Schdule | Fare Table |
| 369/6 | NELUWA | AKURESSA | 47,30 | Complete Schdule | Fare Table |
| 369/7 | WANDURAMBA | BADDEGAMA | 14,40 | Complete Schdule | Fare Table |
| 370 | GALLE | BADDEGAMA | 19,10 | Complete Schdule | Fare Table |
| 371 | WELIGAMA | AHANGAMA | 14,60 | Complete Schdule | Fare Table |
| 371/1 | WELIGAMA | AHANGAMA | Complete Schdule | Fare Table | |
| 372 | YAKKALAMULLA | BADDEGAMA | 26,60 | Complete Schdule | Fare Table |
| 372/1 | GALLE | YAKKALAMULLA | 31,70 | Complete Schdule | Fare Table |
| 372/2 | YAKKALAMULLA | AKURESSA | 24,00 | Complete Schdule | Fare Table |
| 372/3 | WANDURAMBA | YAKKALAMULLA | 13,80 | Complete Schdule | Fare Table |
| 372/4 | BADDEGAMA | YAKKALAMULLA | 29,90 | Complete Schdule | Fare Table |
| 372/B | WANDURAMBA | BADDEGAMA | 12,50 | Complete Schdule | Fare Table |
| 372/G | WANDURAMBA | GALLE | 17,70 | Complete Schdule | Fare Table |
| 372/Y | WANDURAMBA | YAKKALAMULLA | 14,10 | Complete Schdule | Fare Table |
| 373 | HABARADUWA | GALLE | 15,80 | Complete Schdule | Fare Table |
| 374 | DICKUMBURA | GALLE | 27,30 | Complete Schdule | Fare Table |
| 374/A | HABARADUWA | DICKUMBURA | 12,70 | Complete Schdule | Fare Table |
| 374/B | HABARADUWA | GALLE | 12,50 | Complete Schdule | Fare Table |
| 375 | GALLE | DENIYAYA | 85,20 | Complete Schdule | Fare Table |
| 375/1 | AKURESSA | DENIYAYA | 47,40 | Complete Schdule | Fare Table |
| 375/2 | AKURESSA | GALLE | 37,80 | Complete Schdule | Fare Table |
| 375/2A | IMADUWA | AKURESSA | 16,30 | Complete Schdule | Fare Table |
| 375/2G | IMADUWA | GALLE | 21,50 | Complete Schdule | Fare Table |
| 375/3 | IMADUWA | GALLE | 21,50 | Complete Schdule | Fare Table |
| 375/4 | AHANGAMA | GALLE | Complete Schdule | Fare Table | |
| 375/5 | AKURESSA | ILUKWATTHA | 10,80 | Complete Schdule | Fare Table |
| 375/6 | PUSWELKADA | GALLE | 18,70 | Complete Schdule | Fare Table |
| 375/7 | KOTAPOLA | DENIYAYA | Complete Schdule | Fare Table | |
| 375/A | AKURESSA | KARAPITIYA | Complete Schdule | Fare Table | |
| 375/K | DENIYAYA | KARAPITIYA | 89,80 | Complete Schdule | Fare Table |
| 375D | IMADUWA | DENIYAYA | 63,70 | Complete Schdule | Fare Table |
| 375GK | IMADUWA | KARAPITIYA | 27,00 | Complete Schdule | Fare Table |
| 376 | PILANA | GALLE | 12,40 | Complete Schdule | Fare Table |
| 377 | UDUGAMA | GALLE | 39,10 | Complete Schdule | Fare Table |
| 377/6 | KETANDOLA | GALLE | 16,40 | Complete Schdule | Fare Table |
| 378 | BADDEGAMA | GALLE | 30,20 | Complete Schdule | Fare Table |
| 378/B | WANDURAMBA | BADDEGAMA | 12,20 | Complete Schdule | Fare Table |
| 378/G | WANDURAMBA | GALLE | 17,70 | Complete Schdule | Fare Table |
| 380 | GALLE | BATUWANTUDAWA | 9,20 | Complete Schdule | Fare Table |
| 380/1 | GALLE | OPATA | 10,30 | Complete Schdule | Fare Table |
| 380/2 | ALUTHWALA | KARAPITIYA | 23,50 | Complete Schdule | Fare Table |
| 380/3 | PODDALA | GALLE | 14,30 | Complete Schdule | Fare Table |
| 380/4 | BADDEGAMA | GALLE | 22,30 | Complete Schdule | Fare Table |
| 381 | GALLE | GALLE | 13,80 | Complete Schdule | Fare Table |
| 382 | GALLE | AKURESSA | 42,90 | Complete Schdule | Fare Table |
| 382/1 | YAKKALAMULLA | GALLE | 22,40 | Complete Schdule | Fare Table |
| 382/1-A | YAKKALAMULLA | AKURESSA | Complete Schdule | Fare Table | |
| 382/2 | GALLE | IMADUWA | 33,70 | Complete Schdule | Fare Table |
| 382/3 | YAKKALAMULLA | GALLE | 24,60 | Complete Schdule | Fare Table |
| 382/5 | YAKKALAMULLA | WATHOGALA | 6,50 | Complete Schdule | Fare Table |
| 382/AC | AKURESSA | GALLE | Complete Schdule | Fare Table | |
| 383 | PODDALA | GALLE | Complete Schdule | Fare Table | |
| 383/1 | PODDALA | GALLE | 11,40 | Complete Schdule | Fare Table |
| 383/2 | GALLE | KARAPITIYA | 6,10 | Complete Schdule | Fare Table |
| 383/4 | GALLE | MULANA | 15,60 | Complete Schdule | Fare Table |
| 384 | MEDERIPITIYA | DENIYAYA | 9,50 | Complete Schdule | Fare Table |
| 384/1 | DENIYAYA | ADARADENIYA | 9,20 | Complete Schdule | Fare Table |
| 384/2 | BELIATTAKUMBURA | DENIYAYA | 9,80 | Complete Schdule | Fare Table |
| 384/3 | DENIYAYA | KIRIWALAGAMA | 8,80 | Complete Schdule | Fare Table |
| 384/4 | DENIYAYA | BEWARALIYA | 13,70 | Complete Schdule | Fare Table |
| 384/5 | DENIYAYA | SELLAKANDA | 9,40 | Complete Schdule | Fare Table |
| 384/6 | DENIYAYA | SOORIYAKANDA | 36,80 | Complete Schdule | Fare Table |
| 386/1 | ELPITIYA | GALLE | 45,70 | Complete Schdule | Fare Table |
| 386/2 | ELPITIYA | GALLE | 41,60 | Complete Schdule | Fare Table |
| 386/4 | ELPITIYA | KARAPITIYA | 36,20 | Complete Schdule | Fare Table |
| 386/4/EX/AC | URAGASMANHANDIYA | GALLE | Complete Schdule | Fare Table | |
| 386/5/EX/AC | ELPITIYA | TANGALLE | Complete Schdule | Fare Table | |
| 386/9 | BADDEGAMA | GALLE | 25,00 | Complete Schdule | Fare Table |
| 387/1 | ALUTHWALA | GALLE | 27,00 | Complete Schdule | Fare Table |
| 388/1 | GALLE | AMBALANGODA | 31,00 | Complete Schdule | Fare Table |
| 388/2 | ALUTHGAMA | AMBALANGODA | 24,70 | Complete Schdule | Fare Table |
| 388/3 | HIKKADUWA | GALLE | 18,50 | Complete Schdule | Fare Table |
| 388/4 | MAHAIDURUWA | AMBALANGODA | 16,50 | Complete Schdule | Fare Table |
| 388/5 | AMBALANGODA | MIRISWATTA | 24,60 | Complete Schdule | Fare Table |
| 388/7 | AMBALANGODA | KARAPITIYA | 32,10 | Complete Schdule | Fare Table |
| 388/AC | BALAPITIYA | RUHUNU CAMPUS | Complete Schdule | Fare Table | |
| 389 | GALLE | DODANGODA | 19,10 | Complete Schdule | Fare Table |
| 389/1 | REJJIPURA | GALLE | 16,20 | Complete Schdule | Fare Table |
| 389/2 | DODANGODA | GALLE | 19,10 | Complete Schdule | Fare Table |
| 389/3 | MONROVIYAWATTA | GALLE | 15,90 | Complete Schdule | Fare Table |
| 389/4 | MONROVIYAWATTA | KARAPITIYA | 0,00 | Complete Schdule | Fare Table |
| 390 | ELPITIYA | AMBALANGODA | 16,60 | Complete Schdule | Fare Table |
| 390/1 | AMBALANGODA | BALAPITIYA | 7,70 | Complete Schdule | Fare Table |
| 390/5 | THANABADDEGAMA | AMBALANGODA | 22,40 | Complete Schdule | Fare Table |
| 390/EX/AC | AMBALANGODA | GALLE | Complete Schdule | Fare Table | |
| 391/1 | BADDEGAMA | AMBALANGODA | 19,90 | Complete Schdule | Fare Table |
| 391/2 | AMBALANGODA | GALAGODA WATTA | 7,60 | Complete Schdule | Fare Table |
| 391/3 | BADDEGAMA | AMBALANGODA | 19,20 | Complete Schdule | Fare Table |
| 391/4 | BATAPOLA | AMBALANGODA | 11,70 | Complete Schdule | Fare Table |
| 391/5 | BATAPOLA | AMBALANGODA | 14,90 | Complete Schdule | Fare Table |
| 393/1 | BADDEGAMA | HIKKADUWA | 11,40 | Complete Schdule | Fare Table |
| 394/1 | AMBALANGODA | URAGASMANHANDIYA | 17,00 | Complete Schdule | Fare Table |
| 394/2 | URAGASMANHANDIYA | KARAPITIYA | 45,20 | Complete Schdule | Fare Table |
| 394/3 | ELPITIYA | KOSGODA | 1,00 | Complete Schdule | Fare Table |
| 394/4 | ELPITIYA | AMBALANGODA | 26,00 | Complete Schdule | Fare Table |
| 395 | KAHADUWA | GALLE | 38,60 | Complete Schdule | Fare Table |
| 395/G | WANDURAMBA | GALLE | 17,70 | Complete Schdule | Fare Table |
| 395/K | WANDURAMBA | KAHADUWA | 20,20 | Complete Schdule | Fare Table |
| 396/1 | BATAPOLA | AMBALANGODA | 16,50 | Complete Schdule | Fare Table |
