| S.No | Component and Budget (Rs.Mn.) | SDG Target No | Sub Component and Budget (Rs.Mn.) | Outcomes | Broad Activity Areas | Output | Budget (Rs.Mn.) | |||||||||||||
| KPIs | Baseline | Target | ||||||||||||||||||
| 2015 | 2018 | 2019 | ||||||||||||||||||
| 1 | Provision of Quality passenger Service – 25.0 | 11.2 | 1.1.Development of amenities for passenger – 18.2 | No of amenities Bus Stand Yards | 29 | 37 | 41 | 1.1.1 Construction of the Bus Stand Yard | Bus Stand Yard | 11.9 | ||||||||||
| No of amenities Maintained Bus Stand & Yards | 10 | 18 | 22 | 1.1.2 Continuously, Developed & Maintenance Transport Facilities | Maintained Bus Stand & Yards | 2.5 | ||||||||||||||
| No of Developed Vehicle Parking at Bus Stand Premises for Public Transport Passengers | 0 | 4 | 7 | 1.1.3 Constrction of the Vehicle Parking | Vehicle Parking at Bus Stand Premises | 3.8 | ||||||||||||||
| 1.2 Enhance comfort and safety of passengers – 5.8 | No of Sanitary with Optimal Facilities near the bus stand | 10 | 15 | 18 | 1.2.1 Construction of the Sanitary | Sanitary with Optimal Facilities | 5.8 | |||||||||||||
| 1.3 Developing passenger friendly attiude among bus crew – 1.0 | No of Trained, Motivated & Passenger Friendly Bus Crew | 887 | 2500 | 3000 | 1.3.1 Conduct Refresher Course & Quality improvement activity for Drivers & Conductors | No of Training Programme & Trained bus crew | 1.0 | |||||||||||||
| Total | 25.0 | |||||||||||||||||||

