directions_bus Route 394/2

URAGAHA - KARAPITIYA

alt_route Via MAHAEADANDA, KOSWATHUMANANA, GALAGODA ATHTHA, BATAPOLA, BADDEGAMA timelapse 110 min straighten 44.80 km

payments Fare Stages

info Instructions

Please click on your location. The system will display the fare for both directions from your location.

update Fare revision date: 2026-07-06

Fare Stage Location Fare (Rs.) Distance (km)
0 URAGAHA 0.00 0.0
1 KORAKEENA 34.00 1.6
2 MAGALA 44.00 3.8
3 KEKIRISKANDA JUNCTION 56.00 5.7
4 MADAKUMBURA 69.00 7.4
5 MAHAEDANDA 82.00 10.0
6 6 KANUWA KOSWATHUMANANA 95.00 12.5
7 ZOYSA KANDA MAWATHA 108.00 14.2
8 KAMMALWADIYA ROAD 115.00 15.5
9 KIRIMATIYAWATHTHA 11 K:M: 123.00 17.0
10 BATAPOLA 131.00 19.8
11 KAHATAPITIYA 139.00 22.3
12 AMPEGAMA MOLPATHALA JUNCTION 147.00 24.6
13 AMBALAMA JNUCTION 155.00 26.1
14 DUNWATTA JUNCTION 163.00 28.1
15 BADDEGAMA 170.00 29.7
16 SANDARAWALA JUNCTION 177.00 31.6
17 INDIGASKETIYA 185.00 33.3
18 SAMURDHI KALAPA KARYALAYA - ADURATHVILA 192.00 35.1
19 PODDALA 200.00 37.4
20 MEEPAWALA SANASA BANK 207.00 39.4
21 ERIYAGAHA 215.00 41.3
22 ACHARYA RICHED PATHIRANA V. 223.00 43.5
23 KARAPITIYA 231.00 45.2