directions_bus Route 342/2

MIDDENIYA - MATARA

alt_route Via , DEBOKKAWA, ANGUNAKOLAPELESSA, RANNA, TANGALLE timelapse 140 min straighten 77.20 km

payments Fare Stages

info Instructions

Please click on your location. The system will display the fare for both directions from your location.

update Fare revision date: 2026-07-06

Fare Stage Location Fare (Rs.) Distance (km)
0 MIDDENIYA 0.00 0.0
1 MURUNGASYAYA JUNCTION 34.00 2.3
2 KUDAGODA JUNCTION 44.00 4.1
3 DABHARELLA JUNCTION 56.00 6.7
4 DEBOKKAWA 69.00 8.1
5 KONGAHA GAWA 82.00 10.5
6 THERUNGAMA JUNCTION 95.00 12.5
7 PALUGAHAWALA JUNCTION 108.00 14.7
8 HALEKADA DIYAWARA GAMMANA PARA 115.00 16.5
9 ALUTHWAWA PUBUDU MONTISOREE 123.00 18.2
10 ANGUNAKOLAPELESSA. 131.00 19.7
11 ERAMINIYAYA JUNCTION 139.00 21.7
12 KATTAKALUWA K.V. 147.00 24.2
13 WADIYAGODA K.V. 155.00 26.3
14 RANNA BUS STAND 163.00 29.0
15 WADIGALA TEMPLE 170.00 31.6
16 NETOLPITIYA 177.00 34.7
17 GODIGAMUWA PATTIYAPOLA ROAD 185.00 36.4
18 MARAKOLLIYA K.V. 192.00 37.9
19 HENAKADUWA TEMPLE 200.00 39.7
20 THANGALLA BUS STAND 207.00 41.0
21 PALLIKKUDAWA 215.00 43.1
22 GODALLEWELA JUNCTION 223.00 44.6
23 SEENIMODARA K. V. 231.00 47.5
24 MORAKETIARA K.V. 238.00 49.2
25 PAHAJJAWA DEDDUWAWALA 246.00 50.9
26 KUDAWELLA GAMINI COLLEGE 253.00 52.2
27 ALUTHGODA BOGAHA 261.00 54.2
28 DODANPALA JUNCTION 268.00 55.5
29 DICKWELLA BUS STAND 276.00 57.0
30 POLGAHAMULA(GOVIJANASEWA OFFICE) 284.00 59.7
31 HUNNADEENIA JUNCTION 292.00 61.7
32 PATHEGAMA JUNCTION 300.00 63.5
33 THALALLA(NAOTUNNA JUNCTION) 307.00 65.5
34 GANDARA JAYABODIYA 215.00 68.5
35 KAPUGAMA ETA SAKILLA TEMPLE ROAD 323.00 69.6
36 DEWINUWARA DEWALAYA 331.00 71.6
37 RUHUNU CAMPUS 338.00 73.6
38 WELEWATTA JUNCTION 346.00 75.4
39 MATARA 353.00 77.3