directions_bus Route 300/2

HAMBANTOTA - MAHAGALWEWA

alt_route Via , MEEGAHAJADURA timelapse 0 min straighten 36.30 km

payments Fare Stages

info Instructions

Please click on your location. The system will display the fare for both directions from your location.

update Fare revision date: 2026-07-06

Fare Stage Location Fare (Rs.) Distance (km)
0 HAMBANTOTA 0.00 0.0
1 SIPPIKULAMA 34.00 1.8
2 KAMMALA LAGHA 44.00 4.0
3 HAMBANTOTA HEALTH CARE OFFICE 56.00 5.4
4 KALEEGAMA JUNCTION 69.00 7.9
5 GALWAWA PRIMARY SCHOOL 82.00 9.6
6 6 KANUWA KOSWATHUMANANA 95.00 11.9
7 GONNAGAHA HENA HOSPITLE 108.00 14.7
8 WALIPOKUNA ANDHARA WAWATA PARA 115.00 16.3
9 KATANWAWA PRAJA SHALAWA 123.00 19.0
10 12 MILE POST 131.00 21.4
11 13 MILE POST WATER TANK 139.00 23.1
12 14 MILE POST ELALLA 147.00 24.7
13 15 MILE POST KUDA IDIWAWA 155.00 26.3
14 16 th POST 163.00 27.9
15 RANMUDUWAWA JUNCTION GOVIJANA SEWA KARYALAYA 170.00 29.9
16 MEEGAHAJANDURA 177.00 32.0
17 PAHALA KUMBHUK WAWA/MAHAGALWAWA 185.00 33.6
18 MAHAGALWEWA 192.00 35.7