directions_bus Route 300/1

BELIATTA - MAHAGALWEWA

timelapse 165 min straighten 92.70 km

payments Fare Stages

info Instructions

Please click on your location. The system will display the fare for both directions from your location.

update Fare revision date: 2026-07-06

Fare Stage Location Fare (Rs.) Distance (km)
0 BELIATTA 0.00 0.0
1 DAMMAPALA GIRLS' COLLEGE 34.00 1.4
2 SITINAMALUWA VIDUHALA 44.00 3.8
3 NALAGAMA WATER TANK 56.00 5.4
4 THANGALLA BUS STAND 69.00 7.7
5 HENAKADUWA TEMPLE 82.00 9.0
6 MARAKOLLIYA K.V. 95.00 10.8
7 GODIGAMUWA PATTIYAPOLA ROAD 108.00 12.3
8 NETOLPITIYA 115.00 14.0
9 WADIGALA MAHANAGA VIHARAYA 123.00 17.1
10 RANNA BUS STAND 131.00 19.7
11 KAHADAMODARA JUNCTION 139.00 21.1
12 BATAATTA FAIRM 147.00 23.7
13 HUNGAMA AGHUNAUKOLAPALASSA ROAD 155.00 26.3
14 KIULA BODIRAJARAMAYA 163.00 28.7
15 LUNAMA(GOVIJANASEWA OFFICE) 170.00 30.7
16 NONAGAMA JUNCTION 177.00 33.2
17 MALPETTAWA JUNCTION 185.00 35.1
18 AMBALANTOTA BUS STAND 192.00 37.5
19 DEHIGAHALANDA(KADAPALA) 200.00 39.9
20 AMBALANTOTA DEPOWA 207.00 41.4
21 MIRIJJAVILA 215.00 43.8
22 KAJU SANSTHAWA BANGALAWA 223.00 45.9
23 4 GASSTU AWASTAWA 231.00 49.0
24 3 GASSTU AWASTAWA 238.00 51.0
25 2 GASSTU AWASTAWA 246.00 53.1
26 SIPPIKULAMA 253.00 55.2
27 HAMBANTOTA 261.00 57.0
28 SIPPIKULAMA 268.00 58.8
29 KAMMALA LAGHA 276.00 61.0
30 HAMBANTOTA HEALTH CARE OFFICE 284.00 62.4
31 KALEEGAMA JUNCTION 292.00 64.9
32 GALWAWA PRIMARY SCHOOL 300.00 66.6
33 6 th POST KALIWALANA JUNCTION 307.00 68.9
34 GANNORUWA ABHINAWARAMAYA 215.00 71.7
35 WALIPOKUNA ANDHARA WAWATA PARA 323.00 73.3
36 KATANWAWA PRAJA SHALAWA 331.00 76.0
37 12 MILE POST 338.00 78.4
38 13 MILE POST WATER TANK 346.00 80.1
39 14 MILE POST ELALLA 353.00 81.7
40 15 MILE POST KUDA IDIWAWA 361.00 83.3
41 16 th POST 368.00 84.9
42 RANMUDUWAWA JUNCTION GOVIJANA SEWA KARYALAYA 376.00 86.9
43 MEEGAHAJANDURA 383.00 89.0
44 PAHALA KUMBHUK WAWA/MAHAGALWAWA 391.00 90.6
45 MAHAGALWEWA 398.00 92.7